Berapa Angsuran Motor Honda Beat Street? |
Mengutip web Astra Honda menjelaskan bahwa All New Honda BeAT varian CBS-ISS sudah menerapkan fitur power charger pada Inner Rack kanan depan guna mengisi ulang baterai gawai dalam mendukung mobilitas pengendaranya.
Untuk kenyamanan berkendara, kedua model All New Honda BeAT series, baik All New Honda BeAT dan All New Honda BeAT Street memiliki jarak jok 740 mm dengan tanah yang akan mendukung fleksibilitas pengendara, ditambah lagi dengan adanya Step Floor yang luas dari jarak ground clearance sebesar 147 mm.
All New Honda BeAT
Unit ini datang dengan 2 tipe, yaitu; CBS dan CBS-ISS bersama 9 varian warna sesuai dengan tren anak muda 2022. Dengan rinciannya sebagai berikut:
- Tipe CBS terdapat 4 pilihan warna: Dance White, Techno Blue White, Hard Rock Black, dan Funk Red Black.
- Tipe CBS-ISS datang dengan 3 pilihan warna: Garage Black, Electro Blue Black dan Fusion Magenta Black. Model CBS-ISS pun menawarkan tipe Deluxe series dengan 2 pilihan warna lainnya: Deluxe Black dan Deluxe Silver yang dipadukan dengan 3D Emblem untuk memberikan kesan mewah
All New Honda BeAT Street
Hadir dengan tipe CBS dalam 3 pilihan warna yakni Street Black, Street Silver dan Street Black Silver. Model ini mempunyai desain baru berkarakter Street Style yang tegas sesuai dengan gaya anak muda urban. Penguatan karakter pada All New Honda BeAT Street tersebut nampak dari pijakan kaki belakang yang berbahan dasar alumunium.
Berapa Angsuran Motor Honda Beat Street?
Baik, berikut simulasi angsuran motor Honda Beat Street Semua Tipe dan model yang dapat Anda pelajari dengan seksama.
1. Motor All New BeAT CBS
Uang Muka | Angs. 11 | Angs. 17 | Angs. 23 | Angs. 29 | Angs. 35 |
2,800,000 | 1,854,000 | 1,311,000 | 1,048,000 | 903,000 | 808,000 |
2,900,000 | 1,843,000 | 1,303,000 | 1,042,000 | 898,000 | 803,000 |
3,000,000 | 1,833,000 | 1,296,000 | 1,037,000 | 893,000 | 799,000 |
3,100,000 | 1,823,000 | 1,289,000 | 1,031,000 | 888,000 | 795,000 |
3,200,000 | 1,812,000 | 1,281,000 | 1,025,000 | 883,000 | 790,000 |
3,300,000 | 1,802,000 | 1,274,000 | 1,019,000 | 878,000 | 786,000 |
3,400,000 | 1,791,000 | 1,267,000 | 1,014,000 | 873,000 | 782,000 |
3,500,000 | 1,781,000 | 1,259,000 | 1,008,000 | 868,000 | 777,000 |
3,600,000 | 1,770,000 | 1,252,000 | 1,002,000 | 863,000 | 773,000 |
3,700,000 | 1,760,000 | 1,245,000 | 996,000 | 858,000 | 768,000 |
3,800,000 | 1,749,000 | 1,237,000 | 990,000 | 853,000 | 764,000 |
3,900,000 | 1,739,000 | 1,230,000 | 985,000 | 848,000 | 760,000 |
4,000,000 | 1,728,000 | 1,223,000 | 979,000 | 843,000 | 755,000 |
4,100,000 | 1,718,000 | 1,215,000 | 973,000 | 838,000 | 751,000 |
4,200,000 | 1,708,000 | 1,208,000 | 967,000 | 834,000 | 747,000 |
4,300,000 | 1,697,000 | 1,201,000 | 961,000 | 829,000 | 742,000 |
4,400,000 | 1,687,000 | 1,193,000 | 956,000 | 824,000 | 738,000 |
4,500,000 | 1,676,000 | 1,186,000 | 950,000 | 819,000 | 733,000 |
4,600,000 | 1,666,000 | 1,179,000 | 944,000 | 814,000 | 729,000 |
4,700,000 | 1,655,000 | 1,171,000 | 938,000 | 809,000 | 725,000 |
4,800,000 | 1,645,000 | 1,164,000 | 933,000 | 804,000 | 720,000 |
4,900,000 | 1,634,000 | 1,157,000 | 927,000 | 799,000 | 716,000 |
5,000,000 | 1,624,000 | 1,149,000 | 921,000 | 794,000 | 712,000 |
5,100,000 | 1,613,000 | 1,142,000 | 915,000 | 789,000 | 707,000 |
5,200,000 | 1,603,000 | 1,135,000 | 909,000 | 784,000 | 703,000 |
5,300,000 | 1,593,000 | 1,127,000 | 904,000 | 779,000 | 698,000 |
5,400,000 | 1,582,000 | 1,120,000 | 898,000 | 774,000 | 694,000 |
5,500,000 | 1,572,000 | 1,113,000 | 892,000 | 769,000 | 690,000 |
5,600,000 | 1,561,000 | 1,105,000 | 886,000 | 764,000 | 685,000 |
5,700,000 | 1,551,000 | 1,098,000 | 881,000 | 759,000 | 681,000 |
5,800,000 | 1,540,000 | 1,091,000 | 875,000 | 754,000 | 677,000 |
5,900,000 | 1,530,000 | 1,083,000 | 869,000 | 749,000 | 672,000 |
6,000,000 | 1,519,000 | 1,076,000 | 863,000 | 744,000 | 668,000 |
6,100,000 | 1,509,000 | 1,069,000 | 857,000 | 739,000 | 663,000 |
6,200,000 | 1,498,000 | 1,061,000 | 852,000 | 734,000 | 659,000 |
6,300,000 | 1,488,000 | 1,054,000 | 846,000 | 729,000 | 655,000 |
6,400,000 | 1,477,000 | 1,047,000 | 840,000 | 724,000 | 650,000 |
6,500,000 | 1,467,000 | 1,039,000 | 834,000 | 719,000 | 646,000 |
6,600,000 | 1,457,000 | 1,032,000 | 828,000 | 715,000 | 642,000 |
6,700,000 | 1,446,000 | 1,025,000 | 823,000 | 710,000 | 637,000 |
6,800,000 | 1,436,000 | 1,017,000 | 817,000 | 705,000 | 633,000 |
6,900,000 | 1,425,000 | 1,010,000 | 811,000 | 700,000 | 628,000 |
7,000,000 | 1,415,000 | 1,003,000 | 805,000 | 695,000 | 624,000 |
7,100,000 | 1,404,000 | 995,000 | 800,000 | 690,000 | 620,000 |
7,200,000 | 1,394,000 | 988,000 | 794,000 | 685,000 | 615,000 |
7,300,000 | 1,383,000 | 981,000 | 788,000 | 680,000 | 611,000 |
7,400,000 | 1,373,000 | 973,000 | 782,000 | 675,000 | 607,000 |
7,500,000 | 1,362,000 | 966,000 | 776,000 | 670,000 | 602,000 |
7,600,000 | 1,352,000 | 959,000 | 771,000 | 665,000 | 598,000 |
7,700,000 | 1,342,000 | 951,000 | 765,000 | 660,000 | 593,000 |
7,800,000 | 1,331,000 | 944,000 | 759,000 | 655,000 | 589,000 |
7,900,000 | 1,321,000 | 937,000 | 753,000 | 650,000 | 585,000 |
8,000,000 | 1,310,000 | 929,000 | 747,000 | 645,000 | 580,000 |
8,100,000 | 1,300,000 | 922,000 | 742,000 | 640,000 | 576,000 |
8,200,000 | 1,289,000 | 915,000 | 736,000 | 635,000 | 572,000 |
8,300,000 | 1,279,000 | 907,000 | 730,000 | 630,000 | 567,000 |
8,400,000 | 1,268,000 | 900,000 | 724,000 | 625,000 | 563,000 |
8,500,000 | 1,258,000 | 893,000 | 719,000 | 620,000 | 558,000 |
8,600,000 | 1,247,000 | 885,000 | 713,000 | 615,000 | 554,000 |
8,700,000 | 1,237,000 | 878,000 | 707,000 | 610,000 | 550,000 |
8,800,000 | 1,227,000 | 871,000 | 701,000 | 605,000 | 545,000 |
8,900,000 | 1,216,000 | 863,000 | 695,000 | 600,000 | 541,000 |
9,000,000 | 1,206,000 | 856,000 | 690,000 | 596,000 | 537,000 |
9,100,000 | 1,195,000 | 849,000 | 684,000 | 591,000 | 532,000 |
9,200,000 | 1,185,000 | 841,000 | 678,000 | 586,000 | 528,000 |
9,300,000 | 1,174,000 | 834,000 | 672,000 | 581,000 | 523,000 |
9,400,000 | 1,164,000 | 827,000 | 666,000 | 576,000 | 519,000 |
9,500,000 | 1,153,000 | 819,000 | 661,000 | 571,000 | 515,000 |
9,600,000 | 1,143,000 | 812,000 | 655,000 | 566,000 | 510,000 |
9,700,000 | 1,132,000 | 805,000 | 649,000 | 561,000 | 506,000 |
9,800,000 | 1,122,000 | 797,000 | 643,000 | 556,000 | 502,000 |
9,900,000 | 1,112,000 | 790,000 | 638,000 | 551,000 | 497,000 |
10,000,000 | 1,101,000 | 783,000 | 632,000 | 546,000 | 493,000 |
10,100,000 | 1,091,000 | 775,000 | 626,000 | 541,000 | 488,000 |
10,200,000 | 1,080,000 | 768,000 | 620,000 | 536,000 | 484,000 |
10,300,000 | 1,070,000 | 761,000 | 614,000 | 531,000 | 480,000 |
10,400,000 | 1,059,000 | 753,000 | 609,000 | 526,000 | 475,000 |
10,500,000 | 1,049,000 | 746,000 | 603,000 | 521,000 | 471,000 |
10,600,000 | 1,038,000 | 739,000 | 597,000 | 516,000 | 467,000 |
10,700,000 | 1,028,000 | 731,000 | 591,000 | 511,000 | 462,000 |
10,800,000 | 1,017,000 | 724,000 | 585,000 | 506,000 | 458,000 |
10,900,000 | 1,007,000 | 717,000 | 580,000 | 501,000 | 453,000 |
11,000,000 | 996,000 | 709,000 | 574,000 | 496,000 | 449,000 |
11,100,000 | 986,000 | 702,000 | 568,000 | 491,000 | 445,000 |
11,200,000 | 976,000 | 695,000 | 562,000 | 486,000 | 440,000 |
11,300,000 | 965,000 | 687,000 | 557,000 | 481,000 | 436,000 |
11,400,000 | 955,000 | 680,000 | 551,000 | 477,000 | 432,000 |
11,500,000 | 944,000 | 673,000 | 545,000 | 472,000 | 427,000 |
11,600,000 | 934,000 | 665,000 | 539,000 | 467,000 | 423,000 |
11,700,000 | 923,000 | 658,000 | 533,000 | 462,000 | 418,000 |
11,800,000 | 913,000 | 651,000 | 528,000 | 457,000 | 414,000 |
11,900,000 | 902,000 | 643,000 | 522,000 | 452,000 | 410,000 |
12,000,000 | 892,000 | 636,000 | 516,000 | 447,000 | 405,000 |
12,100,000 | 881,000 | 629,000 | 510,000 | 442,000 | 401,000 |
12,200,000 | 871,000 | 621,000 | 504,000 | 437,000 | 397,000 |
12,300,000 | 861,000 | 614,000 | 499,000 | 432,000 | 392,000 |
12,400,000 | 850,000 | 607,000 | 493,000 | 427,000 | 388,000 |
12,500,000 | 840,000 | 599,000 | 487,000 | 422,000 | 383,000 |
12,600,000 | 829,000 | 592,000 | 481,000 | 417,000 | 379,000 |
12,700,000 | 819,000 | 585,000 | 476,000 | 412,000 | 375,000 |
12,800,000 | 808,000 | 577,000 | 470,000 | 407,000 | 370,000 |
12,900,000 | 798,000 | 570,000 | 464,000 | 402,000 | 366,000 |
13,000,000 | 787,000 | 563,000 | 458,000 | 397,000 | 362,000 |
13,100,000 | 777,000 | 555,000 | 452,000 | 392,000 | 357,000 |
13,200,000 | 766,000 | 548,000 | 447,000 | 387,000 | 353,000 |
2. Motor All New BeAT CBS ISS
Uang Muka | Angs. 11 | Angs. 17 | Angs. 23 | Angs. 29 | Angs. 35 |
2,900,000 | 1,917,000 | 1,354,000 | 1,084,000 | 932,000 | 834,000 |
3,000,000 | 1,906,000 | 1,347,000 | 1,078,000 | 927,000 | 829,000 |
3,100,000 | 1,896,000 | 1,340,000 | 1,073,000 | 922,000 | 825,000 |
3,200,000 | 1,885,000 | 1,332,000 | 1,067,000 | 917,000 | 821,000 |
3,300,000 | 1,875,000 | 1,325,000 | 1,061,000 | 912,000 | 816,000 |
3,400,000 | 1,864,000 | 1,318,000 | 1,055,000 | 907,000 | 812,000 |
3,500,000 | 1,854,000 | 1,310,000 | 1,049,000 | 902,000 | 807,000 |
3,600,000 | 1,843,000 | 1,303,000 | 1,044,000 | 897,000 | 803,000 |
3,700,000 | 1,833,000 | 1,295,000 | 1,038,000 | 892,000 | 799,000 |
3,800,000 | 1,822,000 | 1,288,000 | 1,032,000 | 887,000 | 794,000 |
3,900,000 | 1,812,000 | 1,281,000 | 1,026,000 | 882,000 | 790,000 |
4,000,000 | 1,801,000 | 1,273,000 | 1,020,000 | 877,000 | 785,000 |
4,100,000 | 1,791,000 | 1,266,000 | 1,014,000 | 872,000 | 781,000 |
4,200,000 | 1,780,000 | 1,259,000 | 1,009,000 | 867,000 | 777,000 |
4,300,000 | 1,770,000 | 1,251,000 | 1,003,000 | 862,000 | 772,000 |
4,400,000 | 1,759,000 | 1,244,000 | 997,000 | 857,000 | 768,000 |
4,500,000 | 1,749,000 | 1,237,000 | 991,000 | 852,000 | 764,000 |
4,600,000 | 1,738,000 | 1,229,000 | 985,000 | 847,000 | 759,000 |
4,700,000 | 1,728,000 | 1,222,000 | 980,000 | 842,000 | 755,000 |
4,800,000 | 1,717,000 | 1,215,000 | 974,000 | 837,000 | 750,000 |
4,900,000 | 1,707,000 | 1,207,000 | 968,000 | 832,000 | 746,000 |
5,000,000 | 1,696,000 | 1,200,000 | 962,000 | 827,000 | 742,000 |
5,100,000 | 1,686,000 | 1,193,000 | 956,000 | 822,000 | 737,000 |
5,200,000 | 1,675,000 | 1,185,000 | 951,000 | 817,000 | 733,000 |
5,300,000 | 1,665,000 | 1,178,000 | 945,000 | 812,000 | 729,000 |
5,400,000 | 1,654,000 | 1,170,000 | 939,000 | 807,000 | 724,000 |
5,500,000 | 1,644,000 | 1,163,000 | 933,000 | 802,000 | 720,000 |
5,600,000 | 1,633,000 | 1,156,000 | 927,000 | 798,000 | 715,000 |
5,700,000 | 1,623,000 | 1,148,000 | 922,000 | 793,000 | 711,000 |
5,800,000 | 1,612,000 | 1,141,000 | 916,000 | 788,000 | 707,000 |
5,900,000 | 1,602,000 | 1,134,000 | 910,000 | 783,000 | 702,000 |
6,000,000 | 1,592,000 | 1,126,000 | 904,000 | 778,000 | 698,000 |
6,100,000 | 1,581,000 | 1,119,000 | 898,000 | 773,000 | 693,000 |
6,200,000 | 1,571,000 | 1,112,000 | 893,000 | 768,000 | 689,000 |
6,300,000 | 1,560,000 | 1,104,000 | 887,000 | 763,000 | 685,000 |
6,400,000 | 1,550,000 | 1,097,000 | 881,000 | 758,000 | 680,000 |
6,500,000 | 1,539,000 | 1,090,000 | 875,000 | 753,000 | 676,000 |
6,600,000 | 1,529,000 | 1,082,000 | 869,000 | 748,000 | 672,000 |
6,700,000 | 1,518,000 | 1,075,000 | 864,000 | 743,000 | 667,000 |
6,800,000 | 1,508,000 | 1,068,000 | 858,000 | 738,000 | 663,000 |
6,900,000 | 1,497,000 | 1,060,000 | 852,000 | 733,000 | 658,000 |
7,000,000 | 1,487,000 | 1,053,000 | 846,000 | 728,000 | 654,000 |
7,100,000 | 1,476,000 | 1,045,000 | 840,000 | 723,000 | 650,000 |
7,200,000 | 1,466,000 | 1,038,000 | 835,000 | 718,000 | 645,000 |
7,300,000 | 1,455,000 | 1,031,000 | 829,000 | 713,000 | 641,000 |
7,400,000 | 1,445,000 | 1,023,000 | 823,000 | 708,000 | 637,000 |
7,500,000 | 1,434,000 | 1,016,000 | 817,000 | 703,000 | 632,000 |
7,600,000 | 1,424,000 | 1,009,000 | 811,000 | 698,000 | 628,000 |
7,700,000 | 1,413,000 | 1,001,000 | 805,000 | 693,000 | 623,000 |
7,800,000 | 1,403,000 | 994,000 | 800,000 | 688,000 | 619,000 |
7,900,000 | 1,392,000 | 987,000 | 794,000 | 683,000 | 615,000 |
8,000,000 | 1,382,000 | 979,000 | 788,000 | 678,000 | 610,000 |
8,100,000 | 1,371,000 | 972,000 | 782,000 | 673,000 | 606,000 |
8,200,000 | 1,361,000 | 965,000 | 776,000 | 668,000 | 601,000 |
8,300,000 | 1,350,000 | 957,000 | 771,000 | 664,000 | 597,000 |
8,400,000 | 1,340,000 | 950,000 | 765,000 | 659,000 | 593,000 |
8,500,000 | 1,329,000 | 943,000 | 759,000 | 654,000 | 588,000 |
8,600,000 | 1,319,000 | 935,000 | 753,000 | 649,000 | 584,000 |
8,700,000 | 1,308,000 | 928,000 | 747,000 | 644,000 | 580,000 |
8,800,000 | 1,298,000 | 920,000 | 742,000 | 639,000 | 575,000 |
8,900,000 | 1,287,000 | 913,000 | 736,000 | 634,000 | 571,000 |
9,000,000 | 1,277,000 | 906,000 | 730,000 | 629,000 | 566,000 |
9,100,000 | 1,266,000 | 898,000 | 724,000 | 624,000 | 562,000 |
9,200,000 | 1,256,000 | 891,000 | 718,000 | 619,000 | 558,000 |
9,300,000 | 1,245,000 | 884,000 | 713,000 | 614,000 | 553,000 |
9,400,000 | 1,235,000 | 876,000 | 707,000 | 609,000 | 549,000 |
9,500,000 | 1,224,000 | 869,000 | 701,000 | 604,000 | 545,000 |
9,600,000 | 1,214,000 | 862,000 | 695,000 | 599,000 | 540,000 |
9,700,000 | 1,203,000 | 854,000 | 689,000 | 594,000 | 536,000 |
9,800,000 | 1,193,000 | 847,000 | 684,000 | 589,000 | 531,000 |
9,900,000 | 1,182,000 | 840,000 | 678,000 | 584,000 | 527,000 |
10,000,000 | 1,172,000 | 832,000 | 672,000 | 579,000 | 523,000 |
10,100,000 | 1,161,000 | 825,000 | 666,000 | 574,000 | 518,000 |
10,200,000 | 1,151,000 | 818,000 | 660,000 | 569,000 | 514,000 |
10,300,000 | 1,140,000 | 810,000 | 655,000 | 564,000 | 509,000 |
10,400,000 | 1,130,000 | 803,000 | 649,000 | 559,000 | 505,000 |
10,500,000 | 1,119,000 | 795,000 | 643,000 | 554,000 | 501,000 |
10,600,000 | 1,109,000 | 788,000 | 637,000 | 549,000 | 496,000 |
10,700,000 | 1,098,000 | 781,000 | 631,000 | 544,000 | 492,000 |
10,800,000 | 1,088,000 | 773,000 | 626,000 | 539,000 | 488,000 |
10,900,000 | 1,077,000 | 766,000 | 620,000 | 534,000 | 483,000 |
11,000,000 | 1,067,000 | 759,000 | 614,000 | 530,000 | 479,000 |
11,100,000 | 1,056,000 | 751,000 | 608,000 | 525,000 | 474,000 |
11,200,000 | 1,046,000 | 744,000 | 602,000 | 520,000 | 470,000 |
11,300,000 | 1,035,000 | 737,000 | 596,000 | 515,000 | 466,000 |
11,400,000 | 1,025,000 | 729,000 | 591,000 | 510,000 | 461,000 |
11,500,000 | 1,015,000 | 722,000 | 585,000 | 505,000 | 457,000 |
11,600,000 | 1,004,000 | 715,000 | 579,000 | 500,000 | 453,000 |
11,700,000 | 994,000 | 707,000 | 573,000 | 495,000 | 448,000 |
11,800,000 | 983,000 | 700,000 | 567,000 | 490,000 | 444,000 |
11,900,000 | 973,000 | 693,000 | 562,000 | 485,000 | 439,000 |
12,000,000 | 962,000 | 685,000 | 556,000 | 480,000 | 435,000 |
12,100,000 | 952,000 | 678,000 | 550,000 | 475,000 | 431,000 |
12,200,000 | 941,000 | 670,000 | 544,000 | 470,000 | 426,000 |
12,300,000 | 931,000 | 663,000 | 538,000 | 465,000 | 422,000 |
12,400,000 | 920,000 | 656,000 | 533,000 | 460,000 | 417,000 |
12,500,000 | 910,000 | 648,000 | 527,000 | 455,000 | 413,000 |
12,600,000 | 899,000 | 641,000 | 521,000 | 450,000 | 409,000 |
12,700,000 | 889,000 | 634,000 | 515,000 | 445,000 | 404,000 |
12,800,000 | 878,000 | 626,000 | 509,000 | 440,000 | 400,000 |
12,900,000 | 868,000 | 619,000 | 504,000 | 435,000 | 396,000 |
13,000,000 | 857,000 | 612,000 | 498,000 | 430,000 | 391,000 |
13,100,000 | 847,000 | 604,000 | 492,000 | 425,000 | 387,000 |
13,200,000 | 836,000 | 597,000 | 486,000 | 420,000 | 382,000 |
13,300,000 | 826,000 | 590,000 | 480,000 | 415,000 | 378,000 |
13,400,000 | 815,000 | 582,000 | 475,000 | 410,000 | 374,000 |
13,500,000 | 805,000 | 575,000 | 469,000 | 405,000 | 369,000 |
13,600,000 | 794,000 | 568,000 | 463,000 | 400,000 | 365,000 |
13,700,000 | 784,000 | 560,000 | 457,000 | 396,000 | 361,000 |
13,800,000 | 773,000 | 553,000 | 451,000 | 391,000 | 356,000 |
13,900,000 | 763,000 | 545,000 | 446,000 | 386,000 | 352,000 |
3. All New BeAT DELUXE CBS ISS
Uang Muka | Angs. 11 | Angs. 17 | Angs. 23 | Angs. 29 | Angs. 35 |
2,900,000 | 1,930,000 | 1,363,000 | 1,092,000 | 938,000 | 839,000 |
3,000,000 | 1,920,000 | 1,355,000 | 1,086,000 | 933,000 | 835,000 |
3,100,000 | 1,909,000 | 1,348,000 | 1,081,000 | 928,000 | 831,000 |
3,200,000 | 1,899,000 | 1,341,000 | 1,075,000 | 923,000 | 826,000 |
3,300,000 | 1,888,000 | 1,333,000 | 1,069,000 | 918,000 | 822,000 |
3,400,000 | 1,878,000 | 1,326,000 | 1,063,000 | 913,000 | 817,000 |
3,500,000 | 1,867,000 | 1,319,000 | 1,057,000 | 908,000 | 813,000 |
3,600,000 | 1,857,000 | 1,311,000 | 1,051,000 | 903,000 | 809,000 |
3,700,000 | 1,846,000 | 1,304,000 | 1,046,000 | 898,000 | 804,000 |
3,800,000 | 1,836,000 | 1,297,000 | 1,040,000 | 893,000 | 800,000 |
3,900,000 | 1,825,000 | 1,289,000 | 1,034,000 | 888,000 | 796,000 |
4,000,000 | 1,815,000 | 1,282,000 | 1,028,000 | 883,000 | 791,000 |
4,100,000 | 1,804,000 | 1,275,000 | 1,022,000 | 878,000 | 787,000 |
4,200,000 | 1,794,000 | 1,267,000 | 1,017,000 | 873,000 | 782,000 |
4,300,000 | 1,783,000 | 1,260,000 | 1,011,000 | 868,000 | 778,000 |
4,400,000 | 1,773,000 | 1,252,000 | 1,005,000 | 863,000 | 774,000 |
4,500,000 | 1,762,000 | 1,245,000 | 999,000 | 858,000 | 769,000 |
4,600,000 | 1,752,000 | 1,238,000 | 993,000 | 853,000 | 765,000 |
4,700,000 | 1,741,000 | 1,230,000 | 987,000 | 848,000 | 760,000 |
4,800,000 | 1,731,000 | 1,223,000 | 982,000 | 843,000 | 756,000 |
4,900,000 | 1,720,000 | 1,216,000 | 976,000 | 838,000 | 752,000 |
5,000,000 | 1,710,000 | 1,208,000 | 970,000 | 833,000 | 747,000 |
5,100,000 | 1,699,000 | 1,201,000 | 964,000 | 828,000 | 743,000 |
5,200,000 | 1,689,000 | 1,194,000 | 958,000 | 823,000 | 738,000 |
5,300,000 | 1,678,000 | 1,186,000 | 953,000 | 819,000 | 734,000 |
5,400,000 | 1,668,000 | 1,179,000 | 947,000 | 814,000 | 730,000 |
5,500,000 | 1,657,000 | 1,172,000 | 941,000 | 809,000 | 725,000 |
5,600,000 | 1,647,000 | 1,164,000 | 935,000 | 804,000 | 721,000 |
5,700,000 | 1,636,000 | 1,157,000 | 929,000 | 799,000 | 717,000 |
5,800,000 | 1,626,000 | 1,149,000 | 923,000 | 794,000 | 712,000 |
5,900,000 | 1,615,000 | 1,142,000 | 918,000 | 789,000 | 708,000 |
6,000,000 | 1,605,000 | 1,135,000 | 912,000 | 784,000 | 703,000 |
6,100,000 | 1,594,000 | 1,127,000 | 906,000 | 779,000 | 699,000 |
6,200,000 | 1,584,000 | 1,120,000 | 900,000 | 774,000 | 695,000 |
6,300,000 | 1,573,000 | 1,113,000 | 894,000 | 769,000 | 690,000 |
6,400,000 | 1,562,000 | 1,105,000 | 889,000 | 764,000 | 686,000 |
6,500,000 | 1,552,000 | 1,098,000 | 883,000 | 759,000 | 681,000 |
6,600,000 | 1,541,000 | 1,091,000 | 877,000 | 754,000 | 677,000 |
6,700,000 | 1,531,000 | 1,083,000 | 871,000 | 749,000 | 673,000 |
6,800,000 | 1,520,000 | 1,076,000 | 865,000 | 744,000 | 668,000 |
6,900,000 | 1,510,000 | 1,068,000 | 860,000 | 739,000 | 664,000 |
7,000,000 | 1,499,000 | 1,061,000 | 854,000 | 734,000 | 660,000 |
7,100,000 | 1,489,000 | 1,054,000 | 848,000 | 729,000 | 655,000 |
7,200,000 | 1,478,000 | 1,046,000 | 842,000 | 724,000 | 651,000 |
7,300,000 | 1,468,000 | 1,039,000 | 836,000 | 719,000 | 646,000 |
7,400,000 | 1,457,000 | 1,032,000 | 830,000 | 714,000 | 642,000 |
7,500,000 | 1,447,000 | 1,024,000 | 825,000 | 709,000 | 638,000 |
7,600,000 | 1,436,000 | 1,017,000 | 819,000 | 704,000 | 633,000 |
7,700,000 | 1,426,000 | 1,010,000 | 813,000 | 699,000 | 629,000 |
7,800,000 | 1,415,000 | 1,002,000 | 807,000 | 694,000 | 624,000 |
7,900,000 | 1,405,000 | 995,000 | 801,000 | 689,000 | 620,000 |
8,000,000 | 1,394,000 | 988,000 | 796,000 | 684,000 | 616,000 |
8,100,000 | 1,384,000 | 980,000 | 790,000 | 679,000 | 611,000 |
8,200,000 | 1,373,000 | 973,000 | 784,000 | 674,000 | 607,000 |
8,300,000 | 1,363,000 | 965,000 | 778,000 | 669,000 | 603,000 |
8,400,000 | 1,352,000 | 958,000 | 772,000 | 664,000 | 598,000 |
8,500,000 | 1,342,000 | 951,000 | 766,000 | 660,000 | 594,000 |
8,600,000 | 1,331,000 | 943,000 | 761,000 | 655,000 | 589,000 |
8,700,000 | 1,321,000 | 936,000 | 755,000 | 650,000 | 585,000 |
8,800,000 | 1,310,000 | 929,000 | 749,000 | 645,000 | 581,000 |
8,900,000 | 1,300,000 | 921,000 | 743,000 | 640,000 | 576,000 |
9,000,000 | 1,289,000 | 914,000 | 737,000 | 635,000 | 572,000 |
9,100,000 | 1,279,000 | 907,000 | 732,000 | 630,000 | 567,000 |
9,200,000 | 1,268,000 | 899,000 | 726,000 | 625,000 | 563,000 |
9,300,000 | 1,258,000 | 892,000 | 720,000 | 620,000 | 559,000 |
9,400,000 | 1,247,000 | 885,000 | 714,000 | 615,000 | 554,000 |
9,500,000 | 1,237,000 | 877,000 | 708,000 | 610,000 | 550,000 |
9,600,000 | 1,226,000 | 870,000 | 702,000 | 605,000 | 545,000 |
9,700,000 | 1,216,000 | 862,000 | 697,000 | 600,000 | 541,000 |
9,800,000 | 1,205,000 | 855,000 | 691,000 | 595,000 | 537,000 |
9,900,000 | 1,195,000 | 848,000 | 685,000 | 590,000 | 532,000 |
10,000,000 | 1,184,000 | 840,000 | 679,000 | 585,000 | 528,000 |
10,100,000 | 1,174,000 | 833,000 | 673,000 | 580,000 | 524,000 |
10,200,000 | 1,163,000 | 826,000 | 668,000 | 575,000 | 519,000 |
10,300,000 | 1,153,000 | 818,000 | 662,000 | 570,000 | 515,000 |
10,400,000 | 1,142,000 | 811,000 | 656,000 | 565,000 | 510,000 |
10,500,000 | 1,132,000 | 804,000 | 650,000 | 560,000 | 506,000 |
10,600,000 | 1,121,000 | 796,000 | 644,000 | 555,000 | 502,000 |
10,700,000 | 1,111,000 | 789,000 | 639,000 | 550,000 | 497,000 |
10,800,000 | 1,100,000 | 782,000 | 633,000 | 545,000 | 493,000 |
10,900,000 | 1,090,000 | 774,000 | 627,000 | 540,000 | 488,000 |
11,000,000 | 1,079,000 | 767,000 | 621,000 | 535,000 | 484,000 |
11,100,000 | 1,069,000 | 759,000 | 615,000 | 530,000 | 480,000 |
11,200,000 | 1,058,000 | 752,000 | 609,000 | 525,000 | 475,000 |
11,300,000 | 1,048,000 | 745,000 | 604,000 | 520,000 | 471,000 |
11,400,000 | 1,037,000 | 737,000 | 598,000 | 515,000 | 467,000 |
11,500,000 | 1,027,000 | 730,000 | 592,000 | 510,000 | 462,000 |
11,600,000 | 1,016,000 | 723,000 | 586,000 | 505,000 | 458,000 |
11,700,000 | 1,006,000 | 715,000 | 580,000 | 501,000 | 453,000 |
11,800,000 | 995,000 | 708,000 | 575,000 | 496,000 | 449,000 |
11,900,000 | 985,000 | 701,000 | 569,000 | 491,000 | 445,000 |
12,000,000 | 974,000 | 693,000 | 563,000 | 486,000 | 440,000 |
12,100,000 | 964,000 | 686,000 | 557,000 | 481,000 | 436,000 |
12,200,000 | 953,000 | 679,000 | 551,000 | 476,000 | 431,000 |
12,300,000 | 943,000 | 671,000 | 545,000 | 471,000 | 427,000 |
12,400,000 | 932,000 | 664,000 | 540,000 | 466,000 | 423,000 |
12,500,000 | 922,000 | 656,000 | 534,000 | 461,000 | 418,000 |
12,600,000 | 911,000 | 649,000 | 528,000 | 456,000 | 414,000 |
12,700,000 | 901,000 | 642,000 | 522,000 | 451,000 | 410,000 |
12,800,000 | 890,000 | 634,000 | 516,000 | 446,000 | 405,000 |
12,900,000 | 880,000 | 627,000 | 511,000 | 441,000 | 401,000 |
